SDAC1000 Bomb Calorimeter
SDAC1000 can be used to determine the calorific value of solid and liquid combustibles such as coal,...
View DetailsSDAC1200 automatic isoperibol oxygen bomb calorimeter can be used to determine calorific value.
| Description | SDAC1200 |
| Analysis Time | Fast mode <10min, Standard mode <12min, Precision mode <14min (Default) |
| Temperature Resolution | 0.0001K |
| Precision(RSD) (based on analysis of 1g Benzoic Acid) | <=0.05% |
| Heat Capacity Stability | <=0.2% within 12 months |
| System Structure | Benchtop |
| Conformance with Standard | ISO 1928, ISO 9831, ISO18125, ASTM D5865, ASTM D240, ASTM D4809, ASTM E711, ASTM D5468, GB/T 213, GB/T 30727, AS 1038.5, BS EN 15400, BIS1350 |
| Precision(RSD) | <=0.08% |
| Bomb Volume | 250ml |
| Calorimeter Type | Isoperibol |
| Oxygen Filling | Fully automatic oxygen filling & releasing, fully automatic bomb raising & lowering |
| Bomb Washing | Manual |
| Max. Bomb Pressure | 20MPa |
| Bomb Identity | Yes |
| Gas Requirement | 99.5% Oxygen |
| Water Requirement | Distilled Water |
| Energy Measurement Range | 0~50000J |
| Bucket Filling | Automatic |
| Constant Volumetric Tank with Temp Control Device | Bucket determine water volume automatically |
| Independent Bucket and Jacket Water System | Yes |
| Stirring Method | Propeller |
| Power Inverter | No |
| Ambient Temperature | 10-35°C |
| Average Temperature Increase | 2°C |
| Temperature Measurement | PT1000 |
| Working Temperatures | 35°C |
| Cooling Method | Refrigerating Device |
| Network | Yes |
| Power | AC 220V (-10% +10%) 50/60Hz |
| Max. Power | 0.6KW |
| Dimension | Main body: 428x565x485 mm Water tank: 220x565x410 mm |
| Weight | 50kg |
| Advance Calculation | Yes |
| Analysis Report | Yes |
| Statistics Report | Yes |
| System Monitor | Yes |
Optimized Design & Automation
Accurate & Reliable Results
The SDAC1200 is suitable for laboratories handling coal, coke, petroleum oil, cement black meal, biomass fuels and building material testing.
Contact the GenNEXT sales team for brochure, specifications, pricing, installation support and availability details.